پارس مسترز ایران • 26. Understanding Vocal VarietyThe project
فهرست این صفحه
این معیارها، اهداف و انتظارات مشخص از سخنرانی را فهرست میکنند. لطفاً هر سطح را مرور کنید تا در تکمیل ارزیابی به شما کمک کند.
Volume — projection#
سطوح معیار Volume — projection| ۵شایان تقلید | Good projection |
|---|
| ۴بسیار خوب | Mostly good projection |
|---|
| ۳چیرهدست | Mixed — effective at times |
|---|
| ۲رو به رشد | Often too quiet or too loud |
|---|
| ۱نیازمند بهبود | Too quiet or too loud |
|---|
Volume — expression#
سطوح معیار Volume — expression| ۵شایان تقلید | Vibrant and dynamic |
|---|
| ۴بسیار خوب | Mostly vibrant and dynamic |
|---|
| ۳چیرهدست | Mixed — effective at times |
|---|
| ۲رو به رشد | Often flat or over-expressive |
|---|
| ۱نیازمند بهبود | Flat or over-expressive |
|---|
Pitch — variation#
سطوح معیار Pitch — variation| ۵شایان تقلید | Successfully varied |
|---|
| ۴بسیار خوب | Mostly successfully varied |
|---|
| ۳چیرهدست | Mixed — effective at times |
|---|
| ۲رو به رشد | Often too high or too low |
|---|
| ۱نیازمند بهبود | Too high or too low |
|---|
Pitch — fullness#
سطوح معیار Pitch — fullness| ۵شایان تقلید | Full |
|---|
| ۴بسیار خوب | Mostly full |
|---|
| ۳چیرهدست | Mixed — effective at times |
|---|
| ۲رو به رشد | Often shrill |
|---|
| ۱نیازمند بهبود | Shrill |
|---|
Voice quality — openness#
سطوح معیار Voice quality — openness| ۵شایان تقلید | Open |
|---|
| ۴بسیار خوب | Mostly open |
|---|
| ۳چیرهدست | Mixed — effective at times |
|---|
| ۲رو به رشد | Often nasal or breathy |
|---|
| ۱نیازمند بهبود | Nasal or breathy |
|---|
Voice quality — texture#
سطوح معیار Voice quality — texture| ۵شایان تقلید | Mellow, comfortable |
|---|
| ۴بسیار خوب | Mostly mellow, comfortable |
|---|
| ۳چیرهدست | Mixed — effective at times |
|---|
| ۲رو به رشد | Often harsh, raspy |
|---|
| ۱نیازمند بهبود | Harsh, raspy |
|---|
Voice quality — energy#
سطوح معیار Voice quality — energy| ۵شایان تقلید | Enthusiastic, engaging |
|---|
| ۴بسیار خوب | Mostly enthusiastic, engaging |
|---|
| ۳چیرهدست | Mixed — effective at times |
|---|
| ۲رو به رشد | Often lifeless |
|---|
| ۱نیازمند بهبود | Lifeless |
|---|
Articulation#
سطوح معیار Articulation| ۵شایان تقلید | Clear articulation |
|---|
| ۴بسیار خوب | Mostly clear articulation |
|---|
| ۳چیرهدست | Mixed — effective at times |
|---|
| ۲رو به رشد | Often mumbling |
|---|
| ۱نیازمند بهبود | Mumbling |
|---|
Pronunciation#
سطوح معیار Pronunciation| ۵شایان تقلید | Correct pronunciation |
|---|
| ۴بسیار خوب | Mostly correct pronunciation |
|---|
| ۳چیرهدست | Mixed — effective at times |
|---|
| ۲رو به رشد | Often mispronunciations |
|---|
| ۱نیازمند بهبود | Mispronunciations |
|---|
Pausing#
سطوح معیار Pausing| ۵شایان تقلید | Effective use of pauses |
|---|
| ۴بسیار خوب | Mostly effective use of pauses |
|---|
| ۳چیرهدست | Mixed — effective at times |
|---|
| ۲رو به رشد | Often poor pausing choices |
|---|
| ۱نیازمند بهبود | Poor pausing choices |
|---|
Rate — flow#
سطوح معیار Rate — flow| ۵شایان تقلید | Smooth |
|---|
| ۴بسیار خوب | Mostly smooth |
|---|
| ۳چیرهدست | Mixed — effective at times |
|---|
| ۲رو به رشد | Often jerky |
|---|
| ۱نیازمند بهبود | Jerky |
|---|
Rate — speed#
سطوح معیار Rate — speed| ۵شایان تقلید | Fluent |
|---|
| ۴بسیار خوب | Mostly fluent |
|---|
| ۳چیرهدست | Mixed — effective at times |
|---|
| ۲رو به رشد | Often slow and plodding or fast and racing |
|---|
| ۱نیازمند بهبود | Slow and plodding or fast and racing |
|---|
Rate — variety#
سطوح معیار Rate — variety| ۵شایان تقلید | Varied, exciting |
|---|
| ۴بسیار خوب | Mostly varied, exciting |
|---|
| ۳چیرهدست | Mixed — effective at times |
|---|
| ۲رو به رشد | Often unvaried |
|---|
| ۱نیازمند بهبود | Unvaried |
|---|
Rate — certainty#
سطوح معیار Rate — certainty| ۵شایان تقلید | Deliberate |
|---|
| ۴بسیار خوب | Mostly deliberate |
|---|
| ۳چیرهدست | Mixed — effective at times |
|---|
| ۲رو به رشد | Often hesitant |
|---|
| ۱نیازمند بهبود | Hesitant |
|---|
Vocal variety — emotion#
سطوح معیار Vocal variety — emotion| ۵شایان تقلید | Conveys emotion well |
|---|
| ۴بسیار خوب | Mostly conveys emotion well |
|---|
| ۳چیرهدست | Mixed — effective at times |
|---|
| ۲رو به رشد | Often emotionless or exaggerated |
|---|
| ۱نیازمند بهبود | Emotionless or exaggerated |
|---|
Vocal variety — warmth#
سطوح معیار Vocal variety — warmth| ۵شایان تقلید | Genial |
|---|
| ۴بسیار خوب | Mostly genial |
|---|
| ۳چیرهدست | Mixed — effective at times |
|---|
| ۲رو به رشد | Often unfriendly |
|---|
| ۱نیازمند بهبود | Unfriendly |
|---|
Vocal variety — ease#
سطوح معیار Vocal variety — ease| ۵شایان تقلید | Natural |
|---|
| ۴بسیار خوب | Mostly natural |
|---|
| ۳چیرهدست | Mixed — effective at times |
|---|
| ۲رو به رشد | Often strained |
|---|
| ۱نیازمند بهبود | Strained |
|---|
امتیاز ۳ (چیرهدست) نشاندهندهٔ برآورده شدن انتظار پروژه است.